We work in all Golds, Platinum, Silver including UK, Europe and overseas standards
Free Jewellery inspections and estimates without obligation
Repairs Price Guide
approximately | |
Ring Sizing and Repairs | £37.50 – £67.50 |
To secure loose gems (including re-tipping claws) | From £27.50 Per Claw |
Repairing worn rings (Incl. re-tipping) | £85.00 – £180.00 |
Chain Repairs | £22.50 – £37.50 |
Pearl and Bead Restringing | £37.50 – £57.50 |
Earring Conversions (Screw Back, Clip, Post & Scroll) | £67.00 – £87.50 |
Diamond Replacementf (small sizes subject to matching) | £85.00 – £135.00 |
Colour Gems Replacement (small ruby, sapphire, emeralds, pearls, opals, etc) | £75.00 – £120.00 |
Clocks Repair and Service | £180.00 – £650.00 |
Watch Repair and Service | £180.00 – £650.00 |
Batteries | £6.50 – £27.50 |
Engraving | £37.50 – £67.50 |
Re-Rhodium Plating | £37.50 Per Item |
Valuations While-You-Wait | £57.50 Per Item (photo inc.) |
Bracelets & Brooch Repairs (safety chains, clasps, padlocks, pins, hinges, etc.). Old Rose Gold Available to match | £27.50 – £57.50 |
Re-mounting Gems, 18CT or Platinum | £450.00 – £1800.00 |
New Design, 18CT or Platinum | £650.00 – £950.00 |
Written Insurance Valuations With Photos | £87.50 |
We are pleased to work from your designs or web illustrations, why not have your existing gems remodelled?
We are pleased to accept part exchanges against acquisitions, new or old.
We offer a ‘sales on commission’ selling service, only charging purchasers 5% subject to agreement of seller.
Ascot Goldsmiths – 01344 844 444
Mobile – 0777 40 60 920
Traditional Independent Jeweler
2 Course Road, High Street, Ascot, Berks, SL5 7HL